Last Kills
LP | Date | Killers |
---|---|---|
1 | 14.05.2025, 19:39:54 | Cino Ek died at level 727 by a Sineater Inferniarch. |
2 | 27.04.2025, 13:08:02 | Test Pallek died at level 107 by an abyssal dragon. |
3 | 27.04.2025, 13:05:34 | Test Pallek died at level 107 by a webstalker. |
4 | 27.04.2025, 12:46:15 | Test Pallek died at level 105 by a night widow. |
5 | 27.04.2025, 12:35:34 | Test Pallek died at level 98 by a webstalker. |
6 | 27.04.2025, 12:32:24 | Test Pallek died at level 95 by a night widow. |
7 | 27.04.2025, 12:23:30 | Test Pallek died at level 83 by a mutated rat. |
8 | 27.04.2025, 12:14:36 | Test Pallek died at level 67 by a mutated rat. |
9 | 27.04.2025, 12:02:58 | Test Pallek died at level 31 by a mutated tiger. |
10 | 27.04.2025, 11:57:01 | Test Pallek died at level 19 by a mutated bat. |
11 | 27.04.2025, 10:43:25 | Cino Ek died at level 728 by an infernal demon. |
12 | 27.04.2025, 10:32:22 | Cino Ek died at level 730 by a cursed treant. |
13 | 27.04.2025, 10:31:48 | Cino Ek died at level 731 by a doomed treant. |
14 | 13.04.2025, 18:09:24 | Test Reward Skill died at level 7 by bakragore. |
15 | 13.04.2025, 18:06:14 | Test Reward Skill died at level 8 by bakragore. |
16 | 12.04.2025, 16:11:22 | Cino Ek died at level 732 by a blighted treant. |
17 | 11.04.2025, 17:10:30 | EK test died at level 985 by Angry Boar. |
18 | 1.04.2025, 14:40:04 | Ziomek died at level 1050 by Messenger of Death. |
19 | 1.04.2025, 14:39:33 | Ziomek died at level 1058 by Messenger of Death. |
20 | 29.03.2025, 11:00:17 | Cino Ek died at level 733 by an savage hunter. |
21 | 29.03.2025, 10:50:34 | Cino Ek died at level 738 by a shadow dragon. |
22 | 28.03.2025, 23:21:31 | Test Ed died at level 2500 by a sabretooth. |
23 | 24.03.2025, 17:34:11 | Cino Ek died at level 743 by a webstalker. |
24 | 22.03.2025, 21:40:07 | EK test died at level 992 by an savage raider. |
25 | 22.03.2025, 20:41:21 | Cino Ek died at level 749 by a blighted treant. |
Data updated in real-time.